NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
3D Touch display |
PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
Models | A1634, A1687, A1690, A1699 | |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 2261 |
---|---|---|
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
Battery life |
Endurance rating 85h
|
Reviews
There are no reviews yet.