Apple MacBook Air 2015 Corei7
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | 1440 x 900 |
Processor | 2.2 GHz core_i7 |
RAM | 8 GB DDR3 |
Memory Speed | 3.2 GHz |
Hard Drive | 256 GB |
Graphics Coprocessor | Integrated_graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11a |
Brand | Apple |
---|---|
Series | Apple MacBook Air 2015 Corei7 |
Item model number | 5002485-cr |
Hardware Platform | Mac |
Operating System | Mac OS X |
Item Weight | 2.96 pounds |
Product Dimensions | 8.94 x 12.8 x 0.68 inches |
Item Dimensions LxWxH | 8.94 x 12.8 x 0.68 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | Solid State |
Reviews
There are no reviews yet.