Brand | Apple |
---|---|
Series | MacBook Pro with Touch Bar (2019) |
Model | MUHQ2LL/A |
Color | Silver |
---|---|
Operating System | Mac OS X v10.14 Mojave |
CPU | Intel Core i5-8257U 1.40 GHz |
Screen | 13.3″ |
Memory | 8 GB LPDDR3 |
Storage | 128 GB flash storage |
Graphics Card | Intel Iris Plus Graphics 645 |
Video Memory | Shared memory |
Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
Weight | 3.02 lbs. |
CPU Type | Intel Core i5 8th Gen |
---|---|
CPU Speed | 8257U (1.40 GHz) |
Core Name | Coffee Lake |
Number of Cores | Quad-core Processor |
CPU L3 Cache | 6 MB |
Screen Size | 13.3″ |
---|---|
Touchscreen | No |
Display Type | Retina Display |
Resolution | 2560 x 1600 |
Operating System | Mac OS X v10.14 Mojave |
---|
GPU/VPU | Intel Iris Plus Graphics 645 |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 128 GB |
---|
Memory | 8 GB |
---|---|
Memory Spec | 8 GB onboard |
WLAN | 802.11ac Wireless LAN |
---|---|
Bluetooth | Bluetooth 5.0 |
Thunderbolt 3 | Yes |
---|---|
Video Port | 2 x Thunderbolt 3 |
Audio Ports | 3.5 mm headphone jack |
Style | Thin and Light |
---|---|
Type | Mainstream |
Usage | Consumer |
Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
---|---|
Weight | 3.02 lbs. |
Reviews
There are no reviews yet.