- Processor family 8th gen Intel® Core™ i7
- Model HP Elite Dragonfly
- Screen Size 13.3″
- Resolution 1920 x 1080
- Touchscreen Yes
- Weight 0.99Kg
- OS Windows 10 Pro
- SSD / Flash 512GB
- Memory 16GB
- Warranty / Months 12
HP Elite Dragonfly Laptop Intel Core i7-8500u/16384, 8th Gen 1.8 GHZ 16GB RAM 512GB SSD 13.3 Inch screen (8MK93EA)
DESIGN | |
---|---|
Product colour | Black |
Product type | Ultraportable |
Form factor | Convertible (Folder) |
Brand | HP |
Model name | Elite Dragonfly |
Part Number | 8MK93EA |
Release Date | 01 November 2019 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2133 MHz |
DISPLAY | |
Display diagonal | 13.3 inch |
Dual-screen | N |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
MIMO | Y |
Wi-Fi | Y |
MIMO type | Multi User MIMO |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 1.4 |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Thunderbolt 3 ports quantity | 2 |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
CAMERA | |
Front camera | Y |
KEYBOARD | |
Numeric keypad | N |
Spill resistant keyboard | Y |
Pointing device | Clickpad |
PERFORMANCE | |
Accelerometer | Y |
Gyroscope | Y |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 220 g |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 56 Wh |
WEIGHT & DIMENSIONS | |
Weight | 0.99 kg |
Height | 16.1 mm |
Depth | 197.5 mm |
Width | 304.3 mm |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Trusted Platform Module (TPM) | Y |
BRAND-SPECIFIC FEATURES | |
HP segment | Business |
HP speaker type | HP Quad Speakers |
Original price was: KSh120,000.00.KSh115,000.00Current price is: KSh115,000.00.
Buy Now
Reviews
There are no reviews yet.