HP ProBook 430 G8
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 20.84 cm |
Dimensions & Weight / Height | 1.59 cm |
Dimensions & Weight / Weight | 1.28 kg |
Dimensions & Weight / Width | 30.69 cm |
Display / Diagonal Size | 13.3 in |
Display / Diagonal Size (metric) | 33.8 cm |
Display / Native Resolution | 1366 x 768 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | HP |
Header / Country Kits | United States |
Header / Localization | English |
Input Device / Type |
|
Miscellaneous / Product Color | Silver |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / 64-bit Computing | Yes |
Processor / Clock Speed | 3 GHz |
Processor / Generation | 11 |
Processor / Manufacturer | HP ProBook 430 G8 Intel |
Processor / Number of Cores | Dual-Core |
Processor / Processor Number | I3-1115G4 |
Processor / Type | Core i3 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Notebook |
Video Output / Graphics Processor | Intel UHD Graphics |
HP ProBook 430 G8 AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 19.5 V |
Audio & Video | |
Camera | Yes – HD |
Camera Features | Privacy shutter |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Sound | Stereo speakers, dual array microphone |
Video Resolutions | 720p |
HP ProBook 430 G8 Battery | |
Capacity | 45 Wh |
Run Time | Up to 12.75 hours |
Technology | 3-cell lithium polymer |
Communications | |
Bluetooth Class | Class 2 |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Features | Miracast, dual stream (2×2), MU-MIMO, CNVi |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Controller | Intel Wireless-AC 9560 – PCI Express Mini Card (M.2) |
Connections & Expansion | |
Interfaces |
|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 30.69 cm x 20.84 cm x 1.59 cm |
Weight | 1.28 kg |
Display | |
Color Gamut | 45% NTSC |
Features | Ultra Slim Design, HD standard-viewing angle (SVA) eDP anti-glare, narrow-bezel design |
Image Brightness | 250 cd/m² |
Keyboard Name | HP Premium |
LCD Backlight Technology | WLED backlight |
Resolution | 1366 x 768 (HD) |
Type | 13.3″ |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
TCO Certified | TCO Certified Notebooks 8 |
General | |
Operating System | Windows 10 Pro 64-bit Edition – English |
Product Type | Notebook |
Input | |
Features | Volume control, spill-resistant, multi-touch clickpad, gesture function |
Keyboard Layout | US |
Type | Keyboard, ClickPad |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labor – 1 year |
Memory | |
Empty Slots | 1 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 32 GB |
RAM | 8 GB (1 x 8 GB) |
Rated Speed | 3200 MHz |
Slots Qty | 2 |
Speed | 3200 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
Case Material | Plastic |
Color | Pike silver |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
Features | Power-on password, Setup Password, HP Automatic Drive Lock, HP DriveLock, Power On Authentication, Pre-boot Authentication, BIOS Update via Network, MIL-STD-810H tested |
Included Accessories | Power adapter |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Processor / Chipset | |
64-bit Computing | Yes |
Cache | L3 – 6 MB |
CPU | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
Features | Intel Turbo Boost Technology 2.0 |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Dual-Core |
Software | |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe – NVM Express (NVMe), HP Value |
Reviews
There are no reviews yet.